LED Screen
Indoor
BO3
by ROE
3.47
Pixel Pitch
144
Horizontal Resolution
144
Vertical Resolution
0
Transparency
Physical Dimensions
| Weight | 9.35kg |
| Height | 50.0cm |
| Width | 50.0cm |
| Depth | 9.0cm |
Technical Specifications
| Pixel Pitch | 3.47 mm |
| Horizontal Resolution | 144 px |
| Vertical Resolution | 144 px |
| Transparency | 0 % |
| Brightness | 1500 NITS |
| IP Rating | IP21 |
| Contrast Ratio | 5000 |
| Power Consumption 100% (per tile) | 125 W |
| Earth Leakage per Tile | 0.9 mA |
| Earth Leakage per m² | 3.6 mA |
| Refresh Rate | 1920 Hz |
| Grey Scale Bit Depth | 14 bits |
| Maximum Hanging | 20 tiles |
| Processing Platform | Brompton |
| Data Connectors | Ethercon |
| Power Connectors | True1 |
| Indoor/Outdoor | Indoor |
| Viewing Angle (H) | 140 ° |
| Viewing Angle (V) | 140 ° |
| Curving (Concave) | 10 ° |
| Curving (Convex) | 0 ° |
| Tiles/16A Circuit | 20 |
| Brompton Hydra Calibrated | yes |
Key Features
| Case Size (cm) | 121 x 60 x 81 |
| Truck Space | 1/4 x 1/2 truck |
| Maximum Stacking (Case) | 3 |
| Tiles Per Case | 10 |
| Maximum Flown Height | 10m |
| Maximum Stacked Height | 6m |