Projection
ELPLM11
by Epson
ELPLM11
Lens Model
Epson
Manufacturer
Epson EB-L1755U and Epson EB-PU2220B
Compatible Projectors
3.54 - 5.41:1
Throw Ratio
Physical Dimensions
| Weight | 2.20kg |
| Height | 15.0cm |
| Width | 15.0cm |
| Depth | 21.6cm |
Specifications
| Lens Model | ELPLM11 |
| Manufacturer | Epson |
| Compatible Projectors | Epson EB-L1755U and Epson EB-PU2220B |
| Throw Ratio | 3.54 - 5.41:1 |
| Lens Type | Middle-Throw Zoom Lens |
| Lens Shift | Vertical: ±60% | Horizontal: ±18% |
| Focus (Manual/Motorised) | Motorised |
| Powered Lens Shift | Yes |
Dimensions
| Weight | 2.2 kg |
| Height | 150 mm |
| Width | 150 mm |
| Depth | 216 mm |