Projection
ELPLM15
by Epson
ELPLM15
Lens Model
Epson
Manufacturer
Epson EB-L1755U and Epson EB-PU2220B
Compatible Projectors
1.57 - 2.56:1
Throw Ratio
Physical Dimensions
| Weight | 1.90kg |
| Height | 15.0cm |
| Width | 15.0cm |
| Depth | 18.0cm |
Specifications
| Lens Model | ELPLM15 |
| Manufacturer | Epson |
| Compatible Projectors | Epson EB-L1755U and Epson EB-PU2220B |
| Throw Ratio | 1.57 - 2.56:1 |
| Lens Type | Middle-Throw Zoom Lens |
| Lens Shift | Vertical: ±60% | Horizontal: ±18% |
| Focus (Manual/Motorised) | Motorised |
| Powered Lens Shift | Yes |
Dimensions
| Weight | 1.9 kg |
| Height | 150 mm |
| Width | 150 mm |
| Depth | 180 mm |