Projection
ELPLU03
by Epson
ELPLU03
Lens Model
Epson
Manufacturer
EB-L1755U
Compatible Projectors
0.48 - 0.57:1
Throw Ratio
Physical Dimensions
| Weight | 2.30kg |
| Height | 15.0cm |
| Width | 15.0cm |
| Depth | 21.6cm |
Specifications
| Lens Model | ELPLU03 |
| Manufacturer | Epson |
| Compatible Projectors | EB-L1755U |
| Throw Ratio | 0.48 - 0.57:1 |
| Lens Type | Short-Throw Off-Axis Zoom Lens |
| Lens Shift | Vertical: ±24% (H Center), Horizontal: ±10% (V Center) |
| Focus (Manual/Motorised) | Fully Motorised |
| Powered Lens Shift | Yes |
Dimensions
| Weight | 2.3 kg |
| Height | 150 mm |
| Width | 150 mm |
| Depth | 216 mm |