Projection
ELPLU04
by Epson
ELPLU04
Lens Model
Epson
Manufacturer
Epson EB-L1755U and Epson EB-PU2220B
Compatible Projectors
0.64 - 0.77:1
Throw Ratio
Physical Dimensions
| Weight | 3.10kg |
| Height | 15.0cm |
| Width | 15.0cm |
| Depth | 21.6cm |
Specifications
| Lens Model | ELPLU04 |
| Manufacturer | Epson |
| Compatible Projectors | Epson EB-L1755U and Epson EB-PU2220B |
| Throw Ratio | 0.64 - 0.77:1 |
| Lens Type | Short-Throw Off-Axis Zoom Lens |
| Lens Shift | Vertical: ±60% | Horizontal: ±18% |
| Focus (Manual/Motorised) | Motorised |
| Powered Lens Shift | Yes |
Dimensions
| Weight | 3.1 kg |
| Height | 150 mm |
| Width | 150 mm |
| Depth | 216 mm |