Projection
ELPLW06
by Epson
ELPLW06
Lens Model
Epson
Manufacturer
Epson EB-L1755U and Epson EB-PU2220B
Compatible Projectors
1.19 - 1.62:1
Throw Ratio
Physical Dimensions
| Weight | 2.95kg |
| Height | 15.0cm |
| Width | 15.0cm |
| Depth | 18.0cm |
Specifications
| Lens Model | ELPLW06 |
| Manufacturer | Epson |
| Compatible Projectors | Epson EB-L1755U and Epson EB-PU2220B |
| Throw Ratio | 1.19 - 1.62:1 |
| Lens Type | Wide-Throw Zoom Lens |
| Lens Shift | Vertical: ±60% | Horizontal: ±18% |
| Focus (Manual/Motorised) | Motorised |
| Powered Lens Shift | Yes |
Dimensions
| Weight | 2.95 kg |
| Height | 150 mm |
| Width | 150 mm |
| Depth | 180 mm |