Media Server
EX3+
by Disguise
Mid-scale media server for installations and location-based experiences
AMD EPYC 2.45Ghz
CPU
NVIDIA RTX 4000 Ada
GPU
96GB
RAM
3.84TB Removable NVMe SSD
Storage
Physical Dimensions
| Weight | 21.50kg |
| Height | 8.8cm |
| Width | 48.5cm |
| Depth | 85.0cm |
Technical Specifications
| CPU | AMD EPYC 2.45Ghz |
| GPU | NVIDIA RTX 4000 Ada |
| RAM | 96GB |
| Storage | 3.84TB Removable NVMe SSD |
| Operating System | Windows 11 IoT Enterprise GAC |
| PCIe Generation | PCIe Gen 5 |
| Notchmark Score | 37,803 |
I/O & Connectivity
| Video Outputs | 3x DisplayPort 1.4 |
| Max Output Resolution | 4K DCI (4096 x 2160) |
| Video Inputs | 1x 12G SDI or 4x 3G SDI + 1x HDMI 2.0 capture |
| Max Input Resolution | 4K DCI / 4x Full-HD |
| High-Speed Network | 2x 100GbE QSFP28 |
| General Network | 2x 10GbE, 1x 1GbE |
| Genlock | BNC Genlock |
| GUI Output | 1x DisplayPort 1.4 |
Key Features
| Form Factor | 2U 19in rack mount |
| Dimensions (W x H x D) | 620mm x 310mm x 850mm |
| Weight | 21.5 kg |
| Max Noise | 52.4 dB |
| Software Platform | disguise >32.2 |
| Notch Support | Yes |
| OmniCal Compatible | Yes |
| Redundancy/Failover | Yes — scalable failover with EX/VX/GX fleet |
Related Products
Disguise
GX2
Intel Xeon Quad-Core 3.7Ghz · NVIDIA Quadro P6000 · 16GB
Disguise
GX2C
Intel Xeon Quad-Core 3.7Ghz · NVIDIA Quadro RTX 6000 · 64GB
Disguise
GX3
Intel Xeon 3.1 GHz · NVIDIA RTX A6000 · 96GB (6x 16GB)
Disguise
GX3+
AMD EPYC 4.1 GHz · NVIDIA RTX Pro 6000 Blackwell (96GB VRAM) · 192GB (6x 32GB DDR5)