Distro
SmartPDU C36
by Stagesmarts
High-capacity touring master distribution
Capacity
36 individual main output channels, each rated at 16A
Channel Ratings
Full real-time supervision of all electrical parameters per-channel and per-phase
Monitoring
CE and UKCA compliant, meeting standard EN and VDE live-event electrical mandates.
Compliance
Specifications
| Capacity | High-capacity touring master distribution |
| Channel Ratings | 36 individual main output channels, each rated at 16A |
| Monitoring | Full real-time supervision of all electrical parameters per-channel and per-phase |
| Compliance | CE and UKCA compliant, meeting standard EN and VDE live-event electrical mandates. |
| Enclosure | Industrial-grade, sealed breaker panels designed to prevent dust/humidity intrusion. 19-inch rack-mount chassis built for flight cases. |
Electrical
| Operating Voltage | 230V / 400V AC, 50/60 Hz |
| Input Types | Powerlock 500A, 5-wire or heavy CEE three-phase connections |
| Main Outputs | Quick-change modular multi-pin connectors; user-configurable between Socapex, Harting (10, 16, or 24-pin), or PowerCON / True1 |
| Aux 3-phase outputs | Optional/configurable 3-phase auxiliary outlets (typically 32A or 63A CEE) depending on rear chassis module selection |
| Aux 1-phase outputs | Optional single-phase auxiliary convenience outlets (True1 or CEE) |
| Grounding | 5-wire TN-S system (separate neutral and protective earth) |
| Breaker Type | High-grade Hydromagnetic RCBOs |
Hardware & Interface
| IP rating | IP20 |
Physical Specifications
| Rack Height | 6U |
| Weight | 20 kg |
| Height | 266 mm |
| Depth | 400 mm |
| Width | 483 mm |