Distro
SmartPDU C48
by StageSmarts
High-capacity master distribution up to 250A/400A total throughput
Capacity
48 main channels, 16A each
Channel Ratings
Real-time individual current, voltage, frequency, and leakage tracking
Monitoring
CE, UKCA, and VDE approved live-event safety mandates
Compliance
Specifications
| Capacity | High-capacity master distribution up to 250A/400A total throughput |
| Channel Ratings | 48 main channels, 16A each |
| Monitoring | Real-time individual current, voltage, frequency, and leakage tracking |
| Compliance | CE, UKCA, and VDE approved live-event safety mandates |
| Enclosure | Industrial-grade, sealed 19-inch rack-mount chassis |
Electrical
| Operating Voltage | 230V / 400V AC, 50/60 Hz |
| Input Types | Powerlock (with adjustable MCCB) or heavy CEE three-phase |
| Main Outputs | Modular 19-pin Socapex, Harting, or Neutrik True1 |
| Aux 3-phase outputs | Configurable 16A, 32A, 40A, or 63A CEE |
| Aux 1-phase outputs | Convenience outlets (True1 or standard CEE) |
| Grounding | 5-wire TN-S system via Harting GND or M8 stud |
| Breaker Type | High-performance, 100% temperature-stable 1P+N RCBOs |
Hardware & Interface
| Local control | Multi-colour status LEDs, backlit marking strips, and touchscreen wheel |
| Service port | Integrated Ethernet network port and USB-C setup port |
| IP rating | IP20 |
Physical Specifications
| Rack Height | 6U or 8U |
| Weight | 26 kg |
| Height | 266 mm |
| Depth | 359 mm |
| Width | 483 mm |