LED Screen
Indoor
VAI
by ROE
6.94
Pixel Pitch
9.6
Weight per Tile
144
Horizontal Resolution
144
Vertical Resolution
Technical Specifications
| Pixel Pitch | 6.94 mm |
| Weight per Tile | 9.6 kg |
| Horizontal Resolution | 144 px |
| Vertical Resolution | 144 px |
| Transparency | 44/91% % |
| Brightness | 2500 NITS |
| IP Rating | IP40 |
| Refresh Rate | 7680Hz |
| Grey Scale Bit Depth | 16bit |
| Processing Platform | Brompton |
| Indoor/Outdoor | Indoor |
| Viewing Angle (H) | 160 ° |
| Viewing Angle (V) | 160 ° |
| Curving (Concave) | 5 |
| Curving (Convex) | -5 |
Key Features
| Tiles Per Dolly | 10 |